excavator price SANY SY235C mini excavator sale to Tanzania price to Dar-es-Salaam CIF $88800USD
SANY SY235C 23.5Ton Hydraulic Excavator
23.5 Ton SANY 1.2m3 Excavator Bucket SY235C
Model | SY235C |
A transport length | 9910mm |
B transport width | 2980mm |
C transport height | 3180mm |
D Upperstructure width | 2710mm/8'10.7" |
E Cab Height | 2930mm/9'7.5" |
F Std. Track shoe width | 600mm/1'11.6" |
G track gauge | 2380mm |
H Min. Ground clearance | 440mm/1''5.3" |
I Tail swing radius | 2860mm |
J Length to centers of rollers | 3640mm |
K track length | 4445mm |
|
|
Operation range
a Max. Digging height | 9630mm |
b Max. Dumping height | 6725mm |
c Max. Digging depth | 6785mm |
d Max. Vertical wall digging depth | 5845mm |
e Max. Digging reach | 10150mm |
f Min. Swing radius | 3800mm |
g Max. Height at min. Swing radius | 7940mm |
|
|
Technical parameters:
Operating weight | 23500kg |
Std. Bucket capacity | 1.2m3 |
Rated power | 125kw/2100rpm |
Travel speed | 5.5km/h |
Swing speed | 12rpm |
Gradeability | 35 70% |
Ground press | 47.6kPa |
Bucket digging ability | 175kN |
Arm Digging Force | 122kN |
SANY 21T CRAWLER EXCAVATOR SY215C BEST PRICE
Main specification | Unit | SY215C |
Operating weight | kg | 20975 |
Standard bucket capacity | m³ | 0.93 |
Rated power | kw/rpm | 114/2050 |
Length | mm | 9395 |
Width | mm | 2980 |
Height | mm | 2955 |
Headpiece width | mm | 2710 |
Mouldboard height | mm | 2990 |
Standard mouldboard width | mm | 600 |
Gauge | mm | 2380 |
Minimum ground clearance | mm | 440 |
Tail gyroradius | mm | 2750 |
Tread | mm | 3445 |
Track length | mm | 4250 |
Maximum digging height | mm | 9305 |
Discharge height | mm | 6475 |
Max digging depth | mm | 6630 |
Max vertical arm digging depth | mm | 5980 |
Maximum digging distance | mm | 9885 |
Least radius gyration | mm | 3630 |
Least radius gyration height | mm | 7570 |
Speed of travel(high/low) | km/h | 5.5/3.2 |
Rotating speed | rpm | 11 |
Gradeability | %/° | 70/35 |
Ground clearance | kpa | 45 |
Bucket digging ability | kN | 138 |
Pole digging capacity | kN | 100 |
Excavator specifications :
Length (During Transport......
9920mm
Width(During Transportat......
2980mm
Height (During Transport......
3550mm
Height (Cab Height)
2990mm
Min. Ground Clearance
440mm
Driver Sight Height
2430mm
Bob-weight ground cleara......
1130mm
Length(Without Working D......
5250mm
Ground Length (Transpor......
5500mm
Engine Hood Length
2305mm
Max. Digging Height
9640mm
Max. Dumping Height
6725mm
Max. Digging Depth
6785mm
Max. Vertical Digging De......
5845mm
Max. Excavating Distance
10150mm
Height at Min.Swing Radi......
7940mm
Engine - Model
6BG1-XABEC-03-C2
Engine - Rated Power
128.5/,2,100kW/rpm
Engine - Max.Torque
637.9/1,800N*m/rpm
Engine - Displacement
6.494L
Engine - Start Motor
24/4.5V/kw
Hydraulic cylinders - Bo......
130×1,295mm
Hydraulic cylinders - Ar......
140×1675mm
Hydraulic cylinders - Bu......
130×1,156mm
Bucket Digging Force
175kN
Travel(high/low)
5.5/3.5km/h
Carrier Roller(per side)
2
Weight Roller(per side)
9
Track Shoes Width
800/700mm
Bucket Capacity
1.1/1.2m3
No comments:
Post a Comment