Dust control water tank truck
Dongfeng Dust control Water Truck 6000 ~10000Litres
water/ oil tanker truck Customization, Cost and Control Built How You Want it, at a Price You Can Afford. for sale call:+86-152 -7135-7635
ater truck special function |
A. Water tank capacity(L):6000L 10,000 Liters
B. Sprinkling area(m):14-16m
C. Suction lift(m):≥7m
Water cannon range description
Water cannon installed on the rear of the truck,also
with operation platform,that operator can work on
the platform.It can be used to clean road,trees,and
also for emergency fire fighting.
Water cannon range:≥60m,it can rotation with 360°
degree freely |
Manhole size(mm) |
Man way access hole on top of tank; manhole
diameter:¢500mm |
Front spray function |
Front spray bar with fan sprayer,spray range: ≥20m |
Man walk way |
With skid resistance man walk way on top of tank |
Water pump model |
80QZB(F)-60/90S |
Flow rate(L/m) |
1000 |
Head of delivery(m) |
60 |
Shaft power |
22.5 |
Suction height (m) |
6.5 |
Efficiency(%) |
95% |
Welcome all around world customer visit our factory.- which has excellent performance with reasonable price.
1.Strong capability, high & far throw range, wide coverage area.
2.Customizable nozzles achieve precise volume spraying, high efficiency and spray speed.
3.Flexible power: three-phase 380V and diesel generator power supply optional
4.Flexible installation, fixed on the concrete platform or diesel generator-powered vehicles optional.
5.Remove control.Easily adjust the spray angle of horizontal rotation.
6.Compare to tank car, water consumption save 70% ~80%.
1.Environmental protection: City pm2.5/10 dust control, Disinfection epidemic prevention, City Demolition,Odor control at waste disposal & landfill sites,Humidifying, cooling and dust control on construction site, etc.
2.Industry dust suppression:Open pit mining blasting/digging/ load&transport dust , Port material storage yard dust , Wharf Bulk Ships loading&unloading dust, Iron & steel plant stockpile & slag disposal dust, Power plant coal storage yard dust, Conveyor belt blanking point dust, Coal mine crushing dust,Haul roads dust,Storage and handling of bulk materials dust, etc.
3.Agriculture protection:The sprayer can used for pest control in agriculture, orchard, garden areas,farmland, forest, road greening, grassland, pasture ,etc.
fan Model | DS-120 |
Throw | 120m without wind |
Volume Flow | 120L-160L/min |
Fog Droplet Size (Adjustable ) | 30-300μm |
Water Pressure(Mpa) | 2.5-3.5Mpa |
Horizontal Rotation Angle (Adjustable ) | ±160° Automatic |
Pitching Angle (Adjustable ) | -10°~45° |
Coverage Area | 34000~40000m² without wind |
Product Size(L*W*H) | L295*W154*H275 (cm) |
Water Tank Capacity (Optional) | 4000-20000L |
Vehicle Matching | Agricultural vehicle,truck,watering cart,trailed vehicle, etc. |
Warranty | 1year |
Model | DS-100 |
Throw (m) | 100 |
Volume Flow (L/min) | 120~160 |
Water Pressure (MPa) | 2.5~3.5 |
Fog Droplet Size ( um ) | 30-200 |
Horizontal Rotation Angle
(Remote Control) | ±160° Automatic |
Pitching Angle (Remote Control) | -10°~45° |
Coverage Area | 23000~27000m² without wind |
Degree of Protection | Not less than IP55 |
Overall Dimensions (L*W*H) | L277*W154*H271cm |
Water Tank Capacity (Optional) | 4000-20000L |
Model | DS-30 |
Throw | Horizontal: 30m; Vertical: 20m (without wind) |
Volume Flow | 9-18L/min |
Fog Droplet Size (Adjustable ) | 50-150 μm |
Water Pressure (Mpa) | 1.5~3.0MPa |
Pitching Angle | -10~90° |
Horizontal Rotation Angle | 180° Manual |
Overall Dimensions | L130 * W115 * H148 (cm) |
Water Tank Capacity (Optional) | 400-2000L |
Auxiliary Power Unit | Diesel generator, plunger pump, motor |
Vehicle Matching | Agricultural vehicle,truck,watering cart,trailer, pickup car etc. |
Model | DS-35 |
Throw Distance | Horizontal: 35m; Vertical: 20m |
Volume Flow | 9-18L/min |
Fog Droplet Size (Adjustable ) | 50-150μm |
Water Pressure (Mpa) | 1.5~3.0MPa |
Pitching Angle | -10~90° |
Horizontal Rotation Angle | 360° Automatic |
Overall dimension | L145 * W113 * H176 (cm) |
Water Tank Capacity (Optional) | 400-2000L |
Auxiliary Power Unit | Gasoline generator, plunger pump, motor |
Vehicle Matching | Agricultural vehicle,truck,watering cart,trailer, pickup car etc. |
Model | DS-40 |
Throw | Horizontal: 40m; Vertical: 25m (no wind) |
Volume Flow | 16-24L/min |
Fog Droplet Size (Adjustable ) | 50-150μm |
Water Pressure (Mpa) | 1.5~3.0MPa |
Pitching Angle | -10~45° |
Horizontal Rotation Angle | 180° Manual / 360° Automatic |
Overall Dimension | L1560 * W750 * H1700 (mm) |
Water Tank Capacity (Optional) | 400-4000L |
Auxiliary Power Unit | diesel generator set (optional), plunger pump, motor |
Vehicle Matching | Agricultural vehicle,truck,watering cart,trailer, pickup car etc. |
Model | DS-50 |
Max Throw | 50m*no wind condition |
Discharge (Adjustable) | 16~30L/min (less water consumption) |
Fog Droplet Size (Adjustable) | 30um-50um /50um-100um |
Horizontal Rotation Angle | 180°manual control / 320°remote control |
Pitching Angle | -10°~40° |
Coverage Area | 5000~7000m² without wind |
Water Pressure | 1.5~3.5MPa |
Auxiliary Power Unit | 20KW Diesel Generator Set |
Dimensions(L*W*H) | 158×145×175cm |
Sprayer Tank | According to customer's requirements |
Vehicle Matching | Agricultural vehicle,truck,watering cart,trailer vehicle, etc. |
Water Tank Capacity (Optional) | 4000-20000L |
Model | DS-60 |
Throw | ≥60m |
Volume Flow | 70L-80L/min |
Fog Droplet Size (Adjustable ) | 30-150 µm |
Water Pressure(Mpa) | 2.0~3.5Mpa |
Water Pressure(bar) | 20-35bar |
Water Pressure(kg) | 20-35kg |
Motor RPM | 2900 |
Horizontal Rotation Angle | ±160° Automatic |
Pitching Angle | -10°~45° |
Coverage Area | 8,000 ~10,000m2 |
Product Size ( L * W * H) | L220 * W154 * H239 (cm) |
Vehicle Matching | Agricultural vehicle,truck,watering cart,trailed vehicle, etc. |
Water Tank Capacity (Optional) | 4000-20000L |
Model | DS-80 |
Throw | 80m no wind |
Volume Flow (Adjustable) | 105L-118L/min |
Fog Droplet Size (Adjustable ) | 30-150um |
Water Pressure (Mpa) | 2.5~3.5Mpa |
Horizontal Rotation Angle | ±160° Automatic |
Pitching Angle | 10° +45° |
Coverage Area | 15000~17000m² without wind |
Overall Dimensions (L*W*H) | L241*W153*H250(cm) |
|
No comments:
Post a Comment