The main technical parameters | |||
Dimensions: | 8360 × 2500 × 3030 (mm) | Compartment size: | ×× (mm) |
Total Quality: | 25000 (Kg) | Load weight use factor: | 0 |
Curb weight: | 11405 (Kg) | Rated load: | 13400,13465 (Kg) |
Trailer Quality: | (Kg) | Tractor saddle: | |
Cab: | Front passenger: | 3,2 (person) | |
Rated capacity: | (People) | ABS: | Have |
Approach / departure angle: | 20/10 (°) | Front / rear overhang: | 1460 / 1200,1460 / 1250 (mm) |
Axle load: | 7000/18000 (and biaxial loading) | Wheelbase: | 4350 + 1300,4350 + 1350 (mm) |
Shaft: | 3 | Top speed: | 80 (km / h) |
Fuel consumption: | 37,32.75 | Number of springs: | 8 / 9,8 / 10,9 / 10 |
Tires: | 10 | Tire Size: | 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295 / 80R22.5 16PR |
Front track: | 1986,2040 | Rear track: | 1860/1860 |
Brake before: | After braking: | ||
System before exercise: | After operating system: | ||
Steering Type: | Steering wheel | Starting method: | |
Transmission type: | Fuel consumption (L / 100Km): | 37,32.75 | |
Vin vehicle identification code : | LGAX4C44 ××××××××× LGAX4D44 ×××××××××laws | ||
Engine parameters | |||
Engine | Engine manufacturer | Displacement (ml) | Power (kw) |
ISDe270 40 ISDe245 40 ISC8.3-245E40A ISC8.3-270E40A ISC8.3-292E40A | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | 6700 6700 8300 8300 8300 | 198 180 180 198 215 |
Vehicle fuel parameters | |||
Fuel type: | Diesel fuel | According to the standard: | |
Chassis emission standards: | GB3847-2005, GB17691-2005 National Ⅳ | ||
Other | |||
Rear overhang (mm): 1200,1250 and wheelbase (mm): 4350 + 1350,4350 + 1300 correspondence; cab ride (person): 3,2 and Rated contained mass (kg): 13400,13465 correspondence. With the optional chassis cab and under endoscopic installation location. Protective Material: Q235A carbon steel connections: left and right side and rear underrun protection are made of welded connections, the rear protective section size (mm): 220 × 50, a rear protective ground clearance (mm): 460. 37 correspond to the engine fuel consumption value: ISC8.3-245E40A, ISC8.3-270E40A, ISC8.3-292E40A; fuel consumption value corresponding to the engine 32.75: ISDe245 40, ISDe270 40. ABS Manufacturer and model: Dongfeng Electronic Technology Co., Ltd. Brake Systems, 3631010-C2000 |
2015/08/06
14T ~17T Garbage hooklift truck sale
14T ~17T Garbage hooklift truck sale
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment