5022ZXX4 Mini hooklift garbage truck
Model
|
PHOTO
|
m³
|
Wheelbase mm
|
Chassis
|
Control methods
|
Cylinder
|
Ton
|
Box length
|
Unit price FOB $ USD
|
5022ZXX
|
3
|
2500
|
SC1022DB4N
|
Electrically
|
¢80
|
1.5T
|
2m
|
9666~10000
|
Technical parameters | container capacity : 2m³ | |
skype | tictrucks@ | |
sales@tictrucks.com tictrucks@ | ||
Ueto Tonnage | 600kg | |
Notice Batch | 258 | |
Gross Weight | Kg | 1810 |
Rated Payload | Kg | 600 |
Curb Weight | Kg | 1080 |
Overall dimensions | mm | 3830×1475×1810 |
Body internal dimensions | mm | ×× |
Approach/Departure angle | ° | 58/28 |
F/R track base | mm | 480/850 |
Identification code | ||
Max speed | Km/h | 95 |
※ Chassis Technical parameters: | ||
Chassis Name (Type) | chassis 2 | |
Chassis Model | SC1022DB4N4 | |
Chassis manufacturers | Hebei Changan Automobile Co.,Ltd | |
Chassis Overall dimensions | mm | 3800x1480x1810 |
Axle Nos | 2 | |
Wheelbase | 2500(kg | |
Axle load | 925/885 | |
Tyre Nos | 2 | |
Tyre Specification | 165/70R13LT,165/70R13 79T | |
Leaf Spring Nos | -/5 | |
Front Tread | mm | 1280 |
Rear Tread | mm | 1290 |
Fuel Type | gasoline | |
Emission Standards | GB18352.3-2005 Euro Ⅳ | |
turned form | wheel |
Engine Model | Engine Manufacturers | Displacement(ml) | Power(kw) |
JL466Q1 | Chongqing Changan Automobile Co.,Ltd | 1012 | 50.7 |
※ Other: |
Optional Chassis: Sinotruk Foton Dongfeng Shacman JAC Isuzu FAW North Benz ,China main brand as you want. |
No comments:
Post a Comment