5042ZXX4BJ hooklift Detachable body garbage truck 











Foton Mini hook arm garbage truck Mini hook lift arm garbage truck
m³
|
Wheelbase mm
|
Chassis
|
Control methods
|
Cylinder
|
Ton
|
Box length
|
Unit price FOB $ USD
|
3
|
2500
|
SC1022DB4N
|
Electrically
|
¢80
|
1.5T
|
2m
|
8017~10000
|
3
|
2600
|
FOTON BJ1042V9JA5-X2
|
Electrically
|
¢80
|
1.5T
|
2m
|
11263
|
| VIN |
|
| Country of origin | China |
| Chassis | BJ1042V9JA5-X2 |
Technical specifications
| # | Engine model | Engine displacement (cm³) | Engine power (kW) |
|---|---|---|---|
| 1 | 4A1-68C40 | 1809 | 50 |
| 2 | 4L18CF | 1809 | 50 |
| # | Engine manufacturer |
|---|---|
| 1 | Anhui Quanchai Diesel Engine Co., Ltd. |
| 2 | Shandong Huayuan Laidong Engine Co., Ltd. |
| Performance | |
|---|---|
| Fuel | Diesel fuel |
| Environmental standard | National IV / Euro 4 |
| Steering control | steering wheel |
| Maximum speed (km/h) | 90 |
| ABS | none |
| Dimensions, Weight And Capacity | |
|---|---|
| Wheelbase (mm) | 2300, 2600, 2800 |
| Overall dimensions (length × width × height) (mm) | 4190/4490/4690 × 1750 × 1960 |
| Curb weight (kg) | 2190 |
| Rated load capacity (kg) | 1300 |
| Gross vehicle weight rating (kg) | 3620 |
| Front track (mm) | 1300 |
| Rear track (mm) | 1240 |
| Front/rear overhang (mm) | 990/900, 990/900, 990/900, |
| Number of axles | 2 |
| Axle load distribution (kg) | 1450/2170 |
| Seating capacity | 2 |
| Tyres And Suspensions | |
|---|---|
| Number of tyres | 6 |
| Tyres dimension | 6.00-13 8PR, 6.00-14 10PR |
| Leaf springs | 5/3+2, 8/6+3 |
| Approach and departure angles (deg.) | 22/19, 22/19, 22/19 |
| Ueto Tonnage | 1300kg | |
| Notice Batch | 252 | |
| Gross Weight | Kg | 3620 |
| Rated Payload | Kg | 1300 |
| Curb Weight | Kg | 2190 |
| Overall dimensions | mm | 4190,4490,4690×1750×1960 |
| Body internal dimensions | mm | ×× |
| Approach/Departure angle | ° | 22/19,22/19,22/19 |
| F/R track base | mm | 990/900,990/900,990/900 |
| Identification code | ||
| Max speed | Km/h | 90 |
| ※ Chassis Technical parameters: | ||
| Chassis Name (Type) | chassis 2 | |
| Chassis Model | BJ1042V9JA5-X2 | |
| Chassis manufacturers | Beiqi Foton Automobile Co.,Ltd | |
| Chassis Overall dimensions | mm | 4310,4750,5050x1620x1960 |
| Axle Nos | 2 | |
| Wheelbase | mm | 2300,2600,2800 |
| Axle load | 1450/2170 | |
| Tyre Nos | 6 | |
| Tyre Specification | 6.00-13 8PR,6.00-14 10PR | |
| Leaf Spring Nos | 5/3+2,8/6+3 | |
| Front Tread | mm | 1300 |
| Rear Tread | mm | 1240 |
| Fuel Type | diesel | |
| Emission Standards | GB17691-2005 Euro Ⅳ,GB3847-2005 | |
| turned form | wheel | |
| Engine Model | Engine Manufacturers | Displacement(ml) | Power(kw) |
| 4A1-68C40 | Anhui Quanchai Engine Co.,Ltd | 1809 | 50 |
| ※ Other: |
| Optional Chassis: Sinotruk Foton Dongfeng Shacman JAC Isuzu FAW North Benz ,China main brand as you want. |
| ※ Special Feature Description: |
| 1. Can be used frequency 2. Flexible and high transportation efficiency 3. No sewage secondary pollution,Special design, sealing good,be good to the environment 4. Detachable type & self dumping type 5. Good action warning function, control convenient and flexible 6. Products are all after blasting, derusting, spraying treatment, with good anticorrosion 7. Can be customized |
No comments:
Post a Comment