2016/05/24

NAVECO truck parts sale price list part 8

NAVECO truck parts sale price list part 8

2017 2015 93802557 Lug inside rear leaf spring 11.00
2018 2016 93802599 Rear leaf spring assembly outer lugs 14.04
2019 2017 93804651 Expansion tank breather 1.44
2020 2018 93804901 Lug shim 2.11
2021 2019 93804902 Lug shim 2.11
2022 2020 93805749 Special bolts M16x1.5x140 16.53
2023 2021 93810107 Splitter manipulator arm assembly 2.88
2024 2022 93814324 The wedges (for a steering shaft is fixed) 14.75
2025 2023 93814795 Wheel cover left mudguard assembly 100.99
2026 2024 93815234 Wheel cover lower right mudguard 41.00
2027 2025 93815236 Top right fender wheel cover 68.00
2028 2026 93815518 Torsion bar adjustment arm bracket assembly (rear right) 50.50
2029 2027 93815519 Torsion bar adjustment arm bracket assembly (rear left) 50.50
2030 2028 93824577 Connecting pipe - air filter to the turbocharger 72.00
2031 2029 93922428 Cushion assembly 10.11
2032 2030 93926217 Right sun visor with a retaining clip assembly (in gray IC190) 46.00
2033 2031 93927323 Mudguard curtain hook chain assembly 12.51
2034 2032 93927325 Rear fender curtain 23.00
2035 2033 93927768 After the top interior 280.00
2036 2034 93927769 Former top interior lining 19.01
2037 2035 93927775 The top interior (rear) 510.00
2038 2036 93928539 Left front side outer panel assembly foot 127.00
2039 2037 93928540 Right front side outer panel assembly foot 127.00
2040 2038 93929092 Right front bumper fixing bracket assembly 7.00
2041 2039 93929094 The left front bumper fixing bracket assembly 7.00
2042 2040 93929306 Right rear lamp protection grid 58.00
2043 2041 93929307 Left rear lamp protection grid 58.00
2044 2042 93932923 Right footboard 63.88
2045 2043 97210046 Muffler bracket assembly 16.01
2046 2044 97210049 Spacer 14.15
2047 2045 97210152 Fuel tank strap assembly 15.00
2048 2046 97210157 Tailpipe assembly with insulation tape 140.00
2049 2047 97210158 Tailpipe takeover 64.00
2050 2048 97210163 Fuel Hose (pump - fuel filter) 12.06
2051 2049 97210165 Fuel Hose (fuel filter - high-pressure pump) 16.33
1033 2050 97210167 Fuel tank clamp assembly 14.00
2053 2051 97210288 Flexible silencer pad holder 2.50
2054 1033 97210334 Fuel tank bracket with gasket assembly 37.00
2055 2053 97211495 After the engine suspension beam assembly 77.22
2056 2054 97220083 Rear differential lock control cable assembly 57.00
2057 2055 97220092 Front differential lock control cable assembly 44.00
2058 2056 97220156 Brake pipe assembly - left to two-pass hose 12.00
2059 2057 97220157 Brake tubing assembly 11.00
2060 2058 97220416 Side signs "NJ2045 4X4" 7.00
2061 2059 97220544 Left front bumper bracket assembly connection 36.50
2062 2060 97220545 Right front bumper bracket assembly connection 37.66
2063 2061 97220572 Right in the middle of the front bumper bracket 23.00
2064 2062 97220573 Front bumper left intermediate bracket 23.00
2065 2063 97220576 Rear bumper assembly (without insert) 300.00
2066 2064 97221102 Brake tubing assembly 11.00
2067 2065 97221120 Towing hook assembly 168.48
2068 2066 97221263 Front bumper assembly 3400.00
2069 2067 97221844 Rear axle differential lock control cable 80.00
2070 2068 97221951 Tee 23.73
2071 2069 97222531 The parking brake cable assembly (2045 P3310) 65.01
2072 2070 97225501 Helical compression spring 2.67
2073 2071 97226016 Flameout manipulate drawing board assembly 17.00
2074 2072 97247874 Handle shield glass lifter assembly 2.80
2075 2073 97247877 Door handle pad 4.84
2076 2074 97247885 Left door trim panel with integral snap assembly 224.64
2077 2075 97247897 Right door file cabinet (2045 large tires) 52.80
2078 2076 97247898 Left door file cabinet (2045 large tires) 50.68
2079 2077 97251675 The top interior (front) 510.00
2080 2078 97251827 Car front floor front right connecting plate 11.93
2081 2079 97251828 Compartment stringer 6.32
2082 2080 97251833 Car front floor rear left connecting plate 6.67
2083 2081 97251834 Compartment under the back door webs 121.60
2084 2082 97251864 Wind window frame assembly (lower top) 311.81
2085 2083 97254880 After evaporation of the cover assembly 473.44
2086 2084 97254998 Right air conditioning duct assembly 702.00
2087 2085 97254999 Air conditioning duct assembly left 702.00
2088 2086 97255183 Transom window frame reinforcing plate on the wind 37.43
2089 2087 97257104 Left front fender 77.33
2090 2088 97257504 Front bumper assembly 393.12
2091 2089 97258064 Right front wall outer panel trim 50.01
2092 2090 97258065 Left front wall outer panel trim 33.01
2093 2091 97258156 Stays 10.00
2094 2092 97258158 Positioning the hood latch assembly 40.00
2095 2093 97258362 Right front wall outer panel trim 36.50
2096 2094 97258461 The lower right side guards 275.51
2097 2095 97258462 Left side guards 275.51
2098 2096 97260009 Vacuum hose assembly 40.00
2099 2097 97260026 Spare tire cover 75.00
2100 2098 97260092 Steering column with bracket assembly 577.98
2101 2099 97260094 Steering shaft universal joint 220.00
2102 2100 97260308 Front drive shaft assembly 600.00
2103 2101 97260310 Rear axle drive shaft assembly 750.01
2104 2102 97260454 Front drive shaft assembly 2386.80
2105 2103 97260679 Splitter output flange assembly 58.41
2106 2104 97261026 PTO damping pad 17.55
2107 2105 97261069 PTO assembly (pump) 550.01
2108 2106 97262108 After leaf spring bracket assembly 87.75
2109 2107 97280138 Fuel tank oil level sensor assembly 140.00
2110 2108 97280343 Condenser with liquid reservoir assembly 2300.00
2111 2109 97280425 Evaporator core 1500.00
2112 2110 97280468 Evaporator with expansion valve assembly 2520.00
2113 2111 97280484 High-pressure hose with connectors (depending on the - swelling) 189.54
2114 2112 97280485 Low-pressure hose with connectors (steam - plus) 161.46
2115 2113 97280561 Electrical control box hot start 370.00
2116 2114 97280562 Flame preheating chamber 150.01
2117 2115 97280563 The electromagnetic valve 123.00
2118 2116 97280564 Electric temperature sensor 48.01
2119 2117 97280647 Condenser with liquid reservoir assembly 2800.00
2120 2118 97280648 With a high pressure hose connector assembly (pressure - cold 590.67
2121 2119 97280650 Low-pressure hose with a joint assembly (plus - Pressure 450.01
2122 2120 97280664 Electronic ratio adjuster (ten) 340.00
2123 2121 97280781 Low battery 884.91
2124 2122 97280819 Battery incubator 565.00
2125 2123 97280823 Extreme starter battery positive cable 327.60
2126 2124 97280824 The negative battery cable to the switch 294.84
2127 2125 97281622 Condenser with liquid reservoir assembly 1500.00
2128 2126 97281623 With a high pressure hose connector assembly (pressure - cold 200.00
2129 2127 97287006 Frame wiring harness assembly 419.99
2130 2128 97287006 Frame wiring harness assembly 419.99
2131 2129 97287007 Frame wiring harness assembly 419.99
2132 2130 97287011 Main wiring harness assembly 790.00
2133 2131 97287012 Front beam assembly 600.00
2134 2132 97300279 Respirator return hose 9.22
2135 2133 97300290 8142.23.3811 diesel 56000.00
2136 2134 97300291 8142.23.3831 diesel 58000.00
2137 2135 97300293 The cylinder block assembly 6000.01
2138 2136 97300355 Alternator assembly 572.00
2139 2137 97300368 Electromagnetic fan clutch assembly 500.00
2140 2138 97308405 After the water pump pulley 15.00
2141 2139 97308406 Water pump pulley ago 20.00
2142 2140 97360067 IVECO 2045 (2046) gap adjustment means repair kit 140.40
2143 2141 97360069 IVECO 2045 after control cylinder repair kit 120.00
2144 2142 97360325 Splitter Seal 51.99
2145 2143 97360326 Seal 83.99
2146 2144 97360328 Speedometer drive gear 58.50
2147 2145 98414630 Dipstick assembly 19.26
2148 2146 98414631 Dipstick tube assembly 17.00
2149 2147 98420085 Crankshaft pulley 22.74
2150 2148 98420720 Front brake caliper assembly (left) 1016.44
2151 2149 98420721 Front brake caliper assembly (right) 1016.44
2152 2150 98421262 Front crankshaft oil seal cover gasket 6.00
2153 2151 98421270 Camshaft seal gasket sets 1.76
2154 2152 98421271 Timing drive chain cover gasket 1.61
2155 2153 98421284 Timing cover gasket under the drive chain 6.00
2156 2154 98421301 Timing transmission chain pad 3.60
2157 2155 98443339 Molded rubber takeover 4.68
2158 2156 98478060 Oil strainer assembly 64.35
2159 2157 99442682 Timing transmission sprocket cover 791.29
2160 2158 99453252 Crankshaft assembly 3300.00
2161 2159 99467535 Camshaft seal bushing 42.12
2162 2160 99470360 Oil return pipe assembly 22.00
2163 2161 500 305 944 Electromagnetic fan clutch assembly 463.32
2164 2162 500 376 326 Cylinder head cover gasket 6.96
2165 2163 331 097 251 921 Cab body assembly (blank card) 28910.70
2166 2164 331 597 222 278 Frame assembly (2045 P3310 long rear overhang) 8190.00
2167 2165 770 097 210 147 Fuel tank body assembly (military vehicle) 211.30
2168 2166 770 097 242 568 After running board assembly 216.45
2169 2167 C1905216 Differential bearing 140.00
2170 2168 C40100853 Seal 89.43
2171 2169 C40101353 Front axle seal 48 * 62 * 10 53.00
2172 2170 C4838611 Injection pump timing sprocket 250.01
2173 2171 C4858666 sensor 189.00
2174 2172 C4862580 Differential lock sensor 110.00
2175 2173 C504030059 Hydraulic steering gear assembly 4596.35
2176 2174 C60174044 Knuckle arms (right) 300.00
2177 2175 C60174045 Knuckle arms (left) 300.00
2178 2176 C7167787 Side gear thrust washers 22.67
2179 2177 C7168035 Active and passive gear pairs 1137.24
2180 2178 C7301031 Timing drive chain guide block assembly 467.15
2181 2179 C7301039 Timing drive chain guide block assembly 83.99
2182 2180 C7302379 Camshaft timing sprocket 170.00
2183 2181 C7302381 Timing drive chain guide block assembly 60.00
2184 2182 C7302382 Timing drive chain guide block assembly 58.80
2185 2183 C8584193 Steering rod ball joint 100.00
2186 2184 C93160387 Front brake piston group 1100.00
2187 2185 C93804900 Lug shim 6.25
2188 2186 C98420079 Crankshaft timing sprocket 200.00
2189 2187 C99440731 Water Pump Assembly 227.76
2190 2188 C99442762 Camshaft timing sprocket 170.00
2191 2189 C99457143 Timing drive chain guide block assembly 190.00
2192 2190 C99457167 Timing drive chain 400.00
2193 2191 NQ219C1270TF6 bolt 5.07
2194 2192 NQ734B112F O-ring 1.10
2195 2193 NQ734B119F "O" - ring 0.94
2196 2194 NQ734B242F O-ring 3.63
2197 2195 Q150B0890 Hex head bolt 1.17
2198 2196 Q151B1230 Hex head bolt 0.99
2199 2197 Q151B1230TF6 Hex head bolt 1.46
2200 2198 Q151B14110TF2 Hex head bolt 2.69
2201 2199 Q151B1440TF2 Hex head bolt 0.99
2202 2200 Q351C10 Hexagon thin nut A and class B chamfer 0.22
2203 2201 Q5280530 Elastic cylindrical pin 0.51
2204 2202 4836762 Thermostat housing 24.97
2205 2203 4837062 Double tube retaining clip 6.49
2206 2204 4837072 Fixed bracket assembly 2.90
2207 2205 8582095 Muffler lower bracket 23.00
2208 2206 8582096 Muffler bracket 23.00
2209 2207 8583809 Drive rod bracket assembly 7.02
2210 2208 8584646 Engine oil pan to protect the gate assembly 450.01
2211 2209 8588942 Tightening belt assembly 4.97
2212 2210 8796345 Protection sleeve 2.00
2213 2211 8859929 Steering box assembly (left-4X4 military) 294.84
2214 2212 8863478 Transmission assembly (left-2826 cross-country) 10999.99
2215 2213 8967977 Fixation 5.90
2216 2214 60135811 Fan Pad 34.00
2217 2215 60148621 Transmission rocker arm assembly 12.00
2218 2216 93813156 Fuel tank bracket thick gasket 0.75
2219 2217 93922764 Right rear bumper bracket assembly 17.00
2220 2218 93922765 Rear bumper left bracket assembly 17.01
2221 2219 93924256 Front fender curtain 72.00
2222 2220 93926548 After surrounding interior trim panel 130.00
2223 2221 93932866 Spacer 9.69
2224 2222 93932973 Hex head bolt 12.81
2225 2223 97210698 Tailpipe assembly 171.10
2226 2224 97228370 Condenser fender assembly (left) 61.21
2227 2225 97228372 Condenser fender assembly (right) 61.21
2228 2226 97260931 PTO backplane assembly 244.72
2229 2227 97260932 PTO Left bracket 108.53
2230 2228 97260933 PTO Right bracket 108.53
2231 2229 97281167 Condenser fender assembly (left) 75.00
2232 2230 97281168 Condenser fender assembly (right) 75.00
2233 2231 97300099 Camshaft oil seal seat 17.99
2234 2232 98473354 Block flywheel housing access 60.00
2235 2233 99453082 The cylinder block assembly 6000.01
2236 2234 C4846043 After the hub brake (325 * 100) 2200.00
2237 2235 C4846044 After the hub brake (325 * 100) 2200.00
2238 2236 C7300954 Timing drive chain cover 13640.75
2239 2237 C8124508 Tubing 200.00
2240 2238 C8583425 Engine Front suspension pad 8.00
2241 2239 C93161288 Steering sheath means 140.40
2242 2240 NQ1300630F3 Stud 0.82
2243 2241 NQ32808T13F6 Type I Non-metallic insert hexagon nuts 4.39
2244 2242 NQ80010.1 Card sets Straight fitting body 7.00
2245 2243 Q151B1065TF6 bolt 3.00
2246 2244 Q151B1470TF6 Hex head bolt 1.86
2247 2245 Q151B16130T32F6 Hex head bolt 7.24
2248 2246 Q151B16170TF6 Hex head bolt 6.15
2249 2247 Q218B0820 Hexagon head screws Park 0.20
2250 2248 Q218B0820 Hexagon head screws Park 0.20
2251 2249 Q350B06 Hexagon thin nuts 0.07
2252 2250 408 140 After the brake cylinder (2045) 150.01
2253 2251 4819848 Speedometer pulse sensor 155.00
2254 2252 4836629 Sump assembly 170.00
2255 2253 8563778 Shaft flange bolts 4.00
2256 2254 8583425 Engine Front suspension elastic pad 35.84
2257 2255 8586706 Fan assembly 33.01
2258 2256 8587030 Buffer block 13.00
2259 2257 8588943 Tightening belt assembly 6.53
2260 2258 8593363 Steering shaft bearing assembly with cover 40.00
2261 2259 8796327 Rear brake hose assembly 20.00
2262 2260 42119082 Wheel bolts M18 * 1.5 * 68 6.51
2263 2261 60136234 Parking brake assembly backstay 70.00
2264 2262 60141947 Bearing 48.56
2265 2263 93805992 Rear leaf spring bracket bushing 22.00
2266 2264 93808918 Front brake hose assembly 33.01
2267 2265 93926220 Fitted trim nails fixed 0.70
2268 2266 93927507 Front fender curtain assembly 17.00
2269 2267 93932927 F-type buckle Interior 0.70
2270 2268 97220726 Tire LT255 / 85R16-121 / 119L 780.00
2271 2269 97221702 Tubeless 102.38
2272 2270 97225069 The parking brake cable assembly 46.00
2273 2271 97226010 Flameout drawing assembly 22.00
2274 2272 97260093 Steering shaft universal joint assembly 440.00
2275 2273 97260311 After the shock absorber assembly (leap) 175.00
2276 2274 97260455 Save by former assembly 162.86
2277 2275 97280628 Front fog lights 40.00
2278 2276 97287004 Light air defense 57.96
2279 2277 97287005 Antiaircraft light switch 12.00
2280 2278 97300366 V-belt 19.21
2281 2279 97354042 Revised engine assembly (2.5L Army) 253.00
2282 2280 97360068 Brake shoe with friction plate group repair kits IVECO 2045 (2046) after 300.00
2283 2281 97360070 IVECO 2045 (2046) front brake friction plate group repair kits 150.01
2284 2282 97360071 IVECO 2045 (2046) front brake sealed, dustproof assembly kits 220.00
2285 2283 99470366 Rubber casing 34.99
2286 2284 500 352 996 Oil pan gasket 27.00
2287 2285 500 361 540 Water Pump Assembly 590.00
2288 2286 C40100863 Front hub oil seal 127.00
2289 2287 C4836627 Timing shaft 780.33
2290 2288 C4859435 Timing drive chain tensioner 1019.99
2291 2289 C7301019 Timing drive chain cover gasket 48.01
2292 2290 97210795 Fuel filter assembly 25.00
2293 2291 97222646 Front bumper assembly (30.9 Super top) 491.00
2294 2292 97222647 Acceleration drawing assembly 28.00
2295 2293 97222655 Rear bumper assembly 337.00
2296 2294 97252561 Hood assembly drawing 34.99
2297 2295 97281526 Integrated switch housing 11.88
2298 2296 97281527 Integrated switch under housing 11.88
2299 2297 97281530 Electrical control box (40/49) 163.14
2300 2298 97281669 59 ceiling harness 387.52
2301 2299 97281803 The left headlamp (11) 604.00
2302 2300 97281804 Front fog lamp (left) 112.00
2303 2301 97281805 Front fog lights (right) 112.00
2304 2302 97281806 Side lights 14.00
2305 2303 97281807 Right headlight (11) 604.00
2306 2304 97281810 Right rear lamp assembly 119.00
2307 2305 97281811 Rear fog lamp assembly (11) 28.00
2308 2306 97281814 Speedometer (11) 477.00
2309 2307 97281928 Fuel tank oil level sensor assembly 119.00
2310 2308 97281950 Condenser with liquid reservoir assembly 1146.00
2311 2309 97335755 A36 drain 14.60
2312 2310 97222754 "IVECO" front plate (shield) 15.00
2313 2311 97259106 Move the middle door rail assembly 262.00
2314 2312 97259120 Right rear view mirror 100.99
2315 2313 97281819 Burning electric pump assembly 585.99
2316 2314 500 600 029 Gasoline vehicle dedicated toolbox 57.92
2317 2315 97300633 V-ribbed belt 25.49
2318 2316 97300961 Compressor SE10B33 3633.08
2319 2317 7172786 Rear axle housing cover gasket 12.78
2320 2318 7175682 Rear axle housing cover assembly 52.80
2321 2319 93812899 Cat cubs less leaf spring without a single first spring 180.00
2322 2320 93814339 Deputy rubber spring 50.60
2323 2321 97221772 Tubeless tire LT235 / 85R16 (Beijing 632.00
2324 2322 97247329 Retractor assembly 126.36
2325 2323 97260877 Steering wheel with steering automatic back assembly 126.36
2326 2324 97260878 Steering wheel cover 4.80
2327 2325 97260941 The main piece (assembly number: 97260944) 320.00
2328 2326 97260942 The second sheet (assembly number: 97260944) 280.00
2329 2327 97260944 Rear leaf spring with a small leaf spring sleeve assembly A49 798.00
2330 2328 97261183 Steering wheel with steering automatic back assembly 128.70
2331 2329 97261184 Steering wheel cover 4.39
2332 2330 97261602 Master cylinder with vacuum booster 475.31
2333 2331 97261925 Tire LT235 / 85R16-120 / 116Q (Hankook brand) 636.19
2334 2332 97262114 Rear leaf spring assembly with sleeve 385.50
2335 2333 97262216 Frame assembly (P.3310) 6271.20
2336 2334 97262217 Frame assembly (P.3310) 6271.20
2337 2335 97281660 59 grounding switch 25.27
2338 2336 97281661 59 to the negative battery switch line 70.20
2339 2337 97281662 59 extreme starter battery positive cable 70.20
2340 2338 97281667 49/59 fuel heater harness 83.97
2341 2339 97281693 49/59 instrument panel main harness 1053.00
2342 2340 97281695 49/59 front beam 575.64
2343 2341 97281696 Odometer with ratio adjuster connecting wires 14.36
2344 2342 97281697 Integrated switch assembly (brigade) 115.00
2345 2343 97281731 Hand brake line 15.37
2346 2344 97281732 49 additional chassis harness 105.64
2347 2345 97281733 49 electric door harness 56.16
2348 2346 97281748 59 electric door wiring harness (spring morning) 124.35
2349 2347 97281749 49 luggage rack harness 67.49
2350 2348 97281823 Alternator 1179.36
2351 2349 97281828 Air conditioning compressor adjustment arm 9.36
2352 2350 97281875 Side marker lights with reflector assembly 19.66
2353 2351 97282346 45-12 meter harness transition 54.29
2354 2352 97283213 14V-120A alternator assembly wedge 819.00
2355 2353 97300587 The first piston ring (increase 0.4) 48.24
2356 2354 97300590 The second piston ring (increase 0.4) 11.00
2357 2355 97300593 Oil ring (increase 0.4) 17.55
2358 2356 97300618 The cylinder block assembly 4129.94
2359 2357 97300621 Cylinder head gasket assembly (thickness 1.30) 45.00
2360 2358 97300622 Cylinder head gasket assembly (thickness 1.40) 45.00
2361 2359 97300623 Cylinder head gasket assembly (thickness 1.50) 45.00
2362 2360 97300625 piston 138.94
2363 2361 97300626 piston 138.94
2364 2362 97300627 piston 138.94
2365 2363 97300629 Turbocharger 2062.51
2366 2364 97300631 VE fuel pump assembly 6151.28
2367 2365 97300632 Electromagnetic fan clutch assembly 407.16
2368 2366 97300713 VE fuel pump assembly 4826.25
2369 2367 97300753 Fuel injector assembly 223.76
2370 2368 97300754 Piston (increase 0.4) 138.94
2371 2369 97300785 Air-conditioning compressor drive belt 4PK * 1045 35.64
2372 2370 97300786 Air-conditioning compressor drive belt 4PK * 910 31.45
2373 2371 97300952 Turbocharger 1893.94
2374 2372 97301122 Alternator bracket 34.99
2375 2373 97301220 Connecting plate (with SE10B33) 23.40
2376 2374 97335056 Signal Processor 108.11
2377 2375 97335147 Display harness 49 6.88
2378 2376 97335629 Left probe 57.51
2379 2377 97335630 Probe 57.51
2380 2378 97335631 Right probe 57.51
2381 2379 97335948 Probe (left) 58.50
2382 2380 97335949 Probe (in) 58.50
2383 2381 97335950 Probe (right) 58.50
2384 2382 97335951 Waterproof Signal Processor 160.88
2385 2383 97335952 Monitor wiring harness 8.78
2386 2384 97335955 Display Harness 2 (P3600) 8.78
2387 2385 97335961 5KW air conditioning relay box (electric) 234.00
2388 2386 97335964 Electrical control box assembly 207.50
2389 2387 97341050 The left side plate assembly (3310 double 8502A062-010) 894.96
2390 2388 97341057 After the plate assembly (8503A061-010) 690.94
2391 2389 97341067 Left rear latch (8505A061-081) 5.09
2392 2390 97341068 Rear right latch (8505A061-091) 5.09
2393 2391 97341069 Left guard plate assembly (8505A061-040) 200.00
2394 2392 97341070 Right after security agencies (8505A061-050) 100.00
2395 2393 97344119 Right front door footboard mat (NAC0523) 60.55
2396 2394 97344120 Fixed deduction (front left and right footboard mat) (lower) (NAC0523) 4.68
2397 2395 97344306 Fixed deduction (double door pedal NAC0523) 0.59
2398 2396 97354219 Air conditioning compressor clutch (V belt) (assembly number: 97300961) 585.00
2399 2397 97354345 Generator voltage regulator (14V 150A) 134.99
2400 2398 97354349 Generator Rectifier board (assembly number: 97281823) 157.66
2401 2399 99443889 Cylinder head with the valve and spring assembly 4099.13
2402 2400 500 322 079 Front brake discs 175.50
2403 2401 2004491215 Luggage rack transition line 9.36
2404 2402 4508150013 Left front wheel cover skin 168.19
2405 2403 4508150014 The right front wheel cover skin 168.19
2406 2404 4508150019 Left front light skin 151.87
2407 2405 4508150020 Right front lamp skin 151.87
2408 2406 4508150025 Under windshield skin 66.96
2409 2407 4509050001 Front bumper assembly 336.00
2410 2408 4509150001 Front bumper assembly 503.99
2411 2409 4510150001 Rear bumper assembly 270.01
2412 2410 4511050001 Engine Masks 360.00
2413 2411 4511050002 Front hinge 54.00
2414 2412 4511150001 Engine Masks 375.00
2415 2413 4511150002 Care network 51.60
2416 2414 4513050301 Lamp driver 57.59
2417 2415 4513050302 dome light 26.40
2418 2416 4513050501 Wiper assembly 341.99
2419 2417 4513050503 Wash pot with hose assembly 41.99
2420 2418 4513050504 Wiper arm wiper 167.99
2421 2419 4513050507 Wiper arm assembly 87.49
2422 2420 4513050508 Wiper assembly 62.49
2423 2421 4513050701 Instrument cluster 779.99
2424 2422 4513051101 Radio-cassette assembly 192.00
2425 2423 4513150501 Wiper assembly 412.50
2426 2424 4513150701 Even seven frame assembly 71.66
2427 2425 4513250102 Right headlight 287.50
2428 2426 4514050002 Driver stent 237.28
2429 2427 4515150010 Armrest (left) 46.80
2430 2428 4515150011 Armrest (right) 46.80
2431 2429 4515150012 Seat 63.12
2432 2430 4515150021 Seat 81.26
2433 2431 4516150001 Former top Interior 562.49
2434 2432 4516150006 Davit assembly 65.01
2435 2433 4516150007 Outlet 18.76
2436 2434 4517150004 The right A-pillar trim 95.99
2437 2435 4517150005 Left front side trim panel 375.00
2438 2436 4517150006 Front right side trim panel 360.00
2439 2437 4517150007 Left A-pillar trim (V) 88.45
2440 2438 4517150008 The right A-pillar trim (V) 92.14
2441 2439 4517150009 The right front side of the interior panels (electricity) 288.01
2442 2440 4522050001 Endoscopic assembly 26.40
2443 2441 4523050001 Windshield 788.64
2444 2442 4523150001 Windshield 804.76
2445 2443 4523150002 After the windshield 79.74
2446 2444 4526150003 Electric glass door 82.08
2447 2445 4526150004 Electric glass door 19.80
2448 2446 4527150001 Right fender 84.24
2449 2447 4527150002 Left fender 90.00
2450 2448 4528050106 High-pressure hose (storage - aluminum) 193.38
2451 2449 4528050107 High-pressure hose (aluminum - depending) 165.01
2452 2450 4528050108 High-pressure hose (depending on the - swelling) 149.99
2453 2451 4528050109 Hoses for low pressure (steam - plus) 153.75
2454 2452 4528050110 Low-pressure hose (plus - aluminum) 160.00
2455 2453 4528050111 Low-pressure pipe lines 162.50
2456 2454 4528050201 Expansion valve 162.50
2457 2455 4528050301 Condenser fan 162.50
2458 2456 4528150001 HVAC 3359.99
2459 2457 4528150002 Condenser assembly 3187.49
2460 2458 4528150101 High-pressure hose (pressure - cold) 171.57
2461 2459 4528150102 High-pressure hose (cold - aluminum) 178.72
2462 2460 4528150103 High-pressure hose (depending on the - swelling) 150.05
2463 2461 4528150104 Hoses for low pressure (steam - plus) 153.75
2464 2462 4528150106 High-pressure hose (pressure - cold -33) 175.50
2465 2463 4528150107 Low-pressure hose (aluminum - Pressure -33) 214.99
2466 2464 4528150202 Expansion valve 168.48
2467 2465 4528150205 Evaporation fan 179.99
2468 2466 4528150301 Condenser core 1725.02
2469 2467 4528150302 Condenser fan 120.04
2470 2468 4528150304 Reservoir 330.53
2471 2469 4528150305 Pressure Switch 60.00
2472 2470 4528150402 Air conditioner panel 125.00
2473 2471 4529050002 Right front side of the glass 102.71
2474 2472 4529050003 Driver's door sliding window assembly 311.51
2475 2473 4529050004 Passenger doors assembly 105.72
2476 2474 4529050014 Passengers under the door sliding window (3/5) 294.84
2477 2475 4529050016 The left sliding window (3/5) 307.51
2478 2476 4529050022 2-3 posted Left sliding window A45.12 325.00
2479 2477 4529150001 Side windows 102.71
2480 2478 4529150002 Right front side of the glass 117.13
2481 2479 4529150003 Left front side glass 116.74
2482 2480 4529150006 Sliding Window (3/5) glass 43.88
2483 2481 4529150007 Small triangle left front side glass 13.26
2484 2482 4529150008 Right front side of the small triangle glass 13.26
2485 2483 4529150009 Sliding window on the left rear (1-3) 285.00
2486 2484 4529150010 Right after the sliding window (1-3) 285.00
2487 2485 4529150011 Sliding Window (1-3) on the left rear glass 86.73
2488 2486 4529150012 Right after the sliding window (1-3) Glass 72.28
2489 2487 4529150013 Under the left rear sliding window (2-3) 311.99
2490 2488 4529150014 Under the right rear sliding window (2-3) 307.13
2491 2489 4529150015 Under the left rear sliding window (2-3) Glass 102.96
2492 2490 4529150016 Under the right rear sliding window (2-3) Glass 51.74
2493 2491 4529150017 Left front side glass (chamfered) 123.90
2494 2492 4529150018 Right front side of the glass (chamfered) 123.55
2495 2493 4530150001 Color bar 420.01
2496 2494 4530150003 Color bar 419.80
2497 2495 4533050003 Engine mask seal 29.99
2498 2496 4534150002 Hood assembly drawing 23.40
2499 2497 4534150004 Main dashboard 1187.50
2500 2498 4534150009 Air filter inlet 60.01
2501 2499 4541150001 Sunshade 87.49
2502 2500 4543050001 Front fender curtain 39.00
2503 2501 4543050002 Rear fender curtain 39.00
2504 2502 4543150001 Front fender screens (45 new) 37.50
2505 2503 4546050003 With a stopper and left door hinge assembly 1575.57
2506 2504 4546050004 Right door with a stopper and hinge assembly 1447.88
2507 2505 4909040010 Front bumper assembly 392.00
2508 2506 4909240001 Front bumper assembly 524.99
2509 2507 4911040001 Engine Masks 454.90
2510 2508 4911240001 Engine Masks 654.60
2511 2509 4911240002 Care network 50.54
2512 2510 4913040101 High beam 156.00
2513 2511 4913040102 Low beam lights 211.20
2514 2512 4913040201 After the turn signals 26.40
2515 2513 4913040202 Rear brake light with position 26.40
2516 2514 4913040204 Rear fog lamps 26.40
2517 2515 4913040205 Reversing light 26.40
2518 2516 4913040304 Reading light (with outlet) 39.71
2519 2517 4913040504 Wiper arm wiper 168.00
2520 2518 4913040510 Wiper assembly 816.00
2521 2519 4913040701 Instrument cluster 960.00
2522 2520 4913040901 Electronic clock 127.82
2523 2521 4913041101 Radiator line (49 new) 86.16
2524 2522 4913240304 Outlet with reading lights 21.06
2525 2523 4913240304 Outlet with reading lights 21.06
2526 2524 4913240702 Even seven frame assembly 47.03
2527 2525 4913240703 Even seven frame assembly 58.97
2528 2526 4913240801 Rocker extension cord 13.20
2529 2527 4913240804 ABS transition Harness 95.47
2530 2528 4914040002 Driver stent 73.21
2531 2529 4915040002 Left Double Seat 423.01
2532 2530 4915240001 Common tandem seat 668.12
2533 2531 4915240010 Seat gas spring 31.25
2534 2532 4915240011 Single seat armrest 81.26
2535 2533 4915240012 Double seat armrest 81.26
2536 2534 4915240013 Seat 67.16
2537 2535 4915240022 Seat 70.00
2538 2536 4916240001 Former top Interior 780.00
2539 2537 4916240002 The top interior 842.40
2540 2538 4916240004 Left air duct assembly 1187.78
2541 2539 4916240005 Right air duct assembly 1187.78
2542 2540 4916240008 Luggage rack trim panel - Front 37.91
2543 2541 4916240009 Luggage rack decorative plate - after 37.91
2544 2542 4916240010 Air inlet cover 33.70
2545 2543 4916240011 Evaporator cover 525.10
2546 2544 4916240012 Evaporator transition duct 23.87
2547 2545 4916240016 Interior top side 210.60
2548 2546 4917240005 Left front side trim panel 524.99
2549 2547 4917240006 Front right side trim panel 400.00
