334 | 332 | 7167709 | Active and passive gears 9/40 | 390.00 | √ | ||||
---|---|---|---|---|---|---|---|---|---|
335 | 333 | 7168900 | Active and passive gears 9/44 (standard tooth) | 390.00 | √ | ||||
336 | 334 | 7169265 | Rear hub with wheel bolt assembly | 405.95 | √ | ||||
337 | 335 | 7169266 | Rear hub with wheel bolt assembly | 166.14 | √ | ||||
338 | 336 | 7169268 | Rear hub with wheel bolt assembly | 257.40 | √ | ||||
339 | 337 | 7169715 | Hand brake cable assembly (rear) | 57.51 | √ | ||||
340 | 338 | 7170222 | Active and passive gears 12/47 (standard) | 390.00 | √ | ||||
341 | 339 | 7170959 | Rear axle assembly and axle bushings | 1900.00 | √ | ||||
342 | 340 | 7171687 | Rear axle assembly and axle bushings | 1800.00 | √ | √ | |||
343 | 341 | 7171690 | Rear axle assembly and axle bushings | 1800.00 | √ | ||||
344 | 342 | 7180142 | Differential Case | 350.01 | √ | √ | √ | √ | |
345 | 343 | 7300035 | Spacer | 1.30 | √ | √ | √ | √ | |
346 | 344 | 7300998 | Spacer before the compressor rear bracket | 2.39 | √ | √ | √ | √ | |
347 | 345 | 7300999 | After the stent compressor sets | 2.74 | √ | √ | √ | √ | |
348 | 346 | 7301000 | Compressor damping hub | 0.84 | √ | √ | √ | √ | |
349 | 347 | 7301674 | Stud - tensioner | 1.70 | √ | √ | √ | √ | |
350 | 348 | 7301766 | Cylinder head bolt | 4.10 | √ | ||||
351 | 349 | 7301767 | Locking plate | 4.10 | √ | ||||
352 | 350 | 7301772 | Spacer | 1.53 | √ | ||||
353 | 351 | 7302029 | Oil pressure sensor connector bolt | 3.76 | √ | ||||
354 | 352 | 7302294 | Accessory box assembly bolts with washers | 9.65 | √ | ||||
355 | 353 | 7302302 | Acoustic cylinder head cover assembly | 55.00 | √ | ||||
356 | 354 | 7302447 | Hexagon nuts | 2.85 | √ | ||||
357 | 355 | 7302492 | Cylinder head cover | 13.00 | √ | ||||
358 | 356 | 7302496 | Cylinder head cover gasket | 3.74 | √ | ||||
359 | 357 | 7303136 | Tubing Connector | 2.34 | √ | √ | √ | √ | |
360 | 358 | 8560636 | Load sensing valve torsion bar | 22.60 | √ | ||||
361 | 359 | 8574179 | Right knuckle | 474.59 | √ | ||||
362 | 360 | 8574180 | Left knuckle | 474.59 | √ | ||||
363 | 361 | 8574217 | Push the sleeve stop | 2.93 | √ | ||||
364 | 362 | 8574219 | Knuckle arms (left) | 95.94 | √ | ||||
365 | 363 | 8574220 | Knuckle arms (right) | 95.94 | √ | ||||
366 | 364 | 8574299 | Under the arm | 203.40 | √ | ||||
367 | 365 | 8574598 | Front fender brake | 50.77 | √ | ||||
368 | 366 | 8576824 | handle | 13.57 | √ | ||||
369 | 367 | 8578823 | Knuckle (right) | 493.56 | √ | ||||
370 | 368 | 8578824 | Knuckle (left) | 493.56 | √ | ||||
371 | 369 | 8580638 | Front fender brake assembly | 50.77 | √ | ||||
372 | 370 | 8581020 | Rear stabilizer bar (φ18) | 66.11 | √ | ||||
373 | 371 | 8581827 | Front hub | 200.00 | √ | ||||
374 | 372 | 8581831 | Front hub seal bushing | 20.33 | √ | ||||
375 | 373 | 8582510 | After the muffler support plate | 3.50 | √ | ||||
376 | 374 | 8582739 | Bearings (SKF33208) | 70.00 | √ | ||||
377 | 375 | 8585336 | "U" shaped bolt | 9.20 | √ | ||||
378 | 376 | 8585485 | After the engine suspension beam assembly | 66.69 | √ | ||||
379 | 377 | 8585923 | Muffler front strut | 3.50 | √ | ||||
380 | 378 | 8588973 | After the fourth piece leaf spring (assembly number: | 120.00 | √ | ||||
381 | 379 | 8797145 | Diverter oil tank to the oil return joint assembly | 15.00 | √ | ||||
382 | 380 | 8835590 | Shift lever assembly bushing | 120.51 | √ | ||||
383 | 381 | 8856979 | Speedometer drive gear drive assembly | 92.00 | √ | √ | |||
384 | 382 | 8857221 | Speedometer gearing | 64.58 | √ | √ | |||
385 | 383 | 8857827 | Four or five-speed shift fork | 112.00 | √ | √ | |||
386 | 384 | 8857828 | Second and third gear shift fork | 129.17 | √ | √ | |||
387 | 385 | 8857900 | The second shaft flange assembly | 61.89 | √ | √ | |||
388 | 386 | 8858483 | Biaxial fourth gear gear assembly | 309.37 | √ | ||||
389 | 387 | 8858510 | Shift fork shaft assembly | 50.46 | √ | ||||
390 | 388 | 8858516 | Cover | 177.16 | √ | ||||
391 | 389 | 8858632 | Biaxial second gear assembly | 403.70 | √ | ||||
392 | 390 | 8858638 | The first shaft bearing cap | 43.78 | √ | ||||
393 | 391 | 8858658 | Two third gear synchronizer gear sleeve | 310.00 | √ | ||||
394 | 392 | 8858680 | Third speed gear bushing | 26.50 | √ | ||||
395 | 393 | 8858692 | The first shaft assembly | 737.30 | √ | ||||
396 | 394 | 8858711 | Second, third gear synchronizer ring | 31.80 | √ | ||||
397 | 395 | 8858836 | Four 'fifth gear synchronizer gear sleeve | 280.80 | √ | ||||
398 | 396 | 8858840 | Four 'fifth gear synchronizer hub | 119.34 | √ | ||||
399 | 397 | 8858845 | Two third gear synchronizer hub | 169.52 | √ | √ | |||
400 | 398 | 8858876 | Countershaft | 593.19 | √ | √ | |||
401 | 399 | 8858891 | A two-axis gear assembly | 468.99 | √ | √ | |||
402 | 400 | 8858898 | Reverse stopper plate fixed pin | 2.53 | √ | √ | |||
403 | 401 | 8858905 | Transmission assembly (left-2826) | 7850.00 | √ | √ | |||
404 | 402 | 8858910 | Interlock sleeve assembly | 44.26 | √ | √ | |||
405 | 403 | 8858920 | Shift fork shaft assembly | 44.93 | √ | √ | |||
406 | 404 | 8858921 | A reverse gear shift fork | 74.00 | √ | √ | |||
407 | 405 | 8858972 | Shift lever dust cover | 16.01 | √ | √ | |||
408 | 406 | 8859074 | A, m-shaft roller bearing | 55.00 | √ | √ | |||
409 | 407 | 8859364 | Shaft snap ring | 2.19 | √ | √ | |||
410 | 408 | 8859364 | Shaft snap ring | 2.19 | √ | √ | |||
411 | 409 | 8859480 | Reverse stopper plate | 3.24 | √ | √ | |||
412 | 410 | 8859499 | Cover assembly | 208.55 | √ | ||||
413 | 411 | 8859590 | Fourth speed gear needle bearing | 14.04 | √ | ||||
414 | 412 | 8859617 | Locating pin assembly (for parts) | 11.70 | √ | ||||
415 | 413 | 8859641 | The second shaft | 368.55 | √ | ||||
416 | 414 | 8859876 | Reverse energizer | 8.42 | √ | ||||
417 | 415 | 8859884 | Interlock sleeve assembly | 57.84 | √ | ||||
418 | 416 | 8859932 | Steering box assembly (left-4X2 civil) | 300.00 | √ | ||||
419 | 417 | 8863355 | Third speed gear needle bearing | 16.15 | √ | ||||
420 | 418 | 8867449 | Biaxial sealed ball bearings | 89.21 | √ | ||||
421 | 419 | 8867450 | A shaft sealed ball bearings | 96.53 | √ | ||||
422 | 420 | 8867988 | Clutch shell shield | 21.06 | √ | ||||
423 | 421 | 8868145 | Clutch housing | 650.01 | √ | ||||
424 | 422 | 8868149 | Transmission case | 444.13 | √ | ||||
425 | 423 | 8868211 | Clutch housing | 1200.00 | √ | ||||
426 | 424 | 8868231 | Transmission assembly (left-2826.5) | 9000.00 | √ | ||||
427 | 425 | 8868254 | Shift lever assembly bushing | 110.00 | √ | ||||
428 | 426 | 8868630 | Synchronizer slider | 4.52 | √ | √ | √ | √ | |
429 | 427 | 8868631 | Synchronizer spring | 1.40 | √ | √ | √ | √ | |
430 | 428 | 8868632 | Ball | 1.19 | √ | √ | √ | √ | |
431 | 429 | 8964704 | Harness fixing belt | 0.56 | √ | ||||
432 | 430 | 8964924 | Trunk dome light (with light bulbs) | 14.98 | √ | ||||
433 | 431 | 8967436 | The new vehicle S pressing the battery 88AH | 1.97 | √ | ||||
434 | 432 | 8968571 | Fog lights wiring harness assembly | 31.71 | √ | ||||
435 | 433 | 8968754 | 3310 truck chassis wiring harness assembly | 449.55 | √ | ||||
436 | 434 | 8968756 | Frame wiring harness assembly van 2800 | 441.96 | √ | ||||
437 | 435 | 8968757 | Frame wiring harness assembly van 3310 | 441.96 | √ | ||||
438 | 436 | 8968764 | Odometer with ratio adjuster connecting wires | 46.80 | √ | ||||
439 | 437 | 8969240 | Power steering assist harness | 63.88 | √ | ||||
440 | 438 | 16998511 | Magnetic conical plug (M22X1.5) | 3.30 | √ | ||||
441 | 439 | 42116731 | Release fork assembly | 95.06 | √ | ||||
442 | 440 | 42116732 | Dust | 16.38 | √ | ||||
443 | 441 | 42118422 | Clutch release fork | 78.00 | √ | ||||
444 | 442 | 79050437 | Brush assembly (assembly number: 4856056) | 73.13 | √ | ||||
445 | 443 | 82406612 | Drawing joint | 1.10 | √ | ||||
446 | 444 | 82412616 | Drawing seat adjustment | 0.94 | √ | ||||
447 | 445 | 82418153 | Door handle pad | 0.44 | √ | ||||
448 | 446 | 82468599 | Hood latch hook assembly | 8.49 | √ | ||||
449 | 447 | 93800191 | U-bolt | 7.84 | √ | ||||
450 | 448 | 93800192 | Cover rear leaf spring | 4.25 | √ | ||||
451 | 449 | 93800197 | Rear leaf spring buffer block | 12.20 | √ | ||||
452 | 450 | 93800497 | Front wheel hub cover | 2.00 | √ | ||||
453 | 451 | 93800574 | Cab rear support frame | 26.00 | √ | ||||
454 | 452 | 93801032 | Handbrake lever fixed base | 12.50 | √ | ||||
455 | 453 | 93801370 | The clutch housing shield | 24.06 | √ | ||||
456 | 454 | 93801371 | Clutch shell shield | 29.81 | √ | ||||
457 | 455 | 93801621 | Sway bar bracket | 2.70 | √ | ||||
458 | 456 | 93801625 | Roll bar lug casing | 2.62 | √ | ||||
459 | 457 | 93801772 | Knuckle arms (right) | 90.39 | √ | ||||
460 | 458 | 93801773 | Knuckle arms (left) | 90.39 | √ | ||||
461 | 459 | 93801908 | Accelerator pedal assembly | 33.70 | √ | ||||
462 | 460 | 93802442 | Front suspension lower link | 112.32 | √ | ||||
463 | 461 | 93802734 | Left front torsion bar adjustment arm bracket assembly | 226.00 | √ | ||||
464 | 462 | 93802735 | Right front torsion bar adjustment arm bracket assembly | 226.00 | √ | ||||
465 | 463 | 93803350 | Transom bracket assembly bracket | 37.90 | √ | ||||
466 | 464 | 93803366 | Bushings | 1.10 | √ | ||||
467 | 465 | 93803819 | Stabilizer bar bracket lug | 17.55 | √ | ||||
468 | 466 | 93803844 | Front beam assembly | 120.01 | √ | ||||
469 | 467 | 93803866 | Front suspension rod bracket | 176.30 | √ | ||||
470 | 468 | 93804420 | Front suspension stabilizer bar φ16 | 81.64 | √ | ||||
471 | 469 | 93804572 | Knuckle (right) | 474.59 | √ | ||||
472 | 470 | 93804573 | Knuckle (left) | 450.01 | √ | ||||
473 | 471 | 93804574 | Front hub | 180.80 | √ | ||||
474 | 472 | 93804575 | Front hub seal bushing | 19.04 | √ | ||||
475 | 473 | 93804801 | Starter mounting bracket | 5.41 | √ | ||||
476 | 474 | 93805225 | Front suspension stabilizer bar φ20 | 80.50 | √ | ||||
477 | 475 | 93805616 | Splicing Hex Bolts | 8.00 | √ | ||||
478 | 476 | 93805618 | Splicing Hex Bolts | 7.45 | √ | ||||
479 | 477 | 93805689 | Engine oil pan protection fence | 73.36 | √ | ||||
480 | 478 | 93805748 | Special screws | 6.60 | √ | ||||
481 | 479 | 93806044 | Bolt M8x37.5 | 2.20 | √ | ||||
482 | 480 | 93806111 | Anti-roll bar | 70.20 | √ | ||||
483 | 481 | 93806115 | Front wheel hub cover | 2.00 | √ | ||||
484 | 482 | 93806116 | Flexible silencer pad holder | 2.55 | √ | ||||
485 | 483 | 93806468 | washer | 1.56 | √ | ||||
486 | 484 | 93806800 | Front fender brake assembly | 50.77 | √ | ||||
487 | 485 | 93807000 | Transmission sheath assembly | 51.25 | √ | ||||
488 | 486 | 93807122 | Clutch release fork | 46.00 | √ | ||||
489 | 487 | 93807247 | Rear bumper assembly (without insert) | 237.51 | √ | ||||
490 | 488 | 93807324 | Second beam with a drive shaft support assembly | 331.64 | √ | √ | √ | ||
491 | 489 | 93807385 | Clutch cable connector pin | 3.51 | √ | ||||
492 | 490 | 93807552 | Front beam with an elastic sleeve assembly | 1450.00 | √ | ||||
493 | 491 | 93807568 | Push the sleeve stop | 2.90 | √ | ||||
494 | 492 | 93807642 | Under the arm bushing | 14.39 | √ | ||||
495 | 493 | 93807643 | Clutch cable rubber bushing | 0.30 | √ | ||||
496 | 494 | 93807934 | Brake pipe assembly - tee to the left rear wheel | 6.00 | √ | ||||
497 | 495 | 93807936 | Brake pipe assembly - tee to the left rear wheel | 6.00 | √ | ||||
498 | 496 | 93807937 | Brake pipe assembly - tee to the right rear wheel | 10.00 | √ | ||||
499 | 497 | 93807942 | Hysteresis brake tubing assembly to the left anterior valve hose | 5.00 | √ | ||||
500 | 498 | 93808025 | Brake tubing assembly | 11.00 | √ |
2016/05/24
NAVECO truck parts sale price list part 3
NAVECO truck parts sale price list part 3
Labels:
NAVECO,
truck parts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment