109 | 107 | 93926869 | F-type buckle Interior | 0.39 | √ | ||||
---|---|---|---|---|---|---|---|---|---|
110 | 108 | 93926957 | F-type buckle Interior | 0.33 | √ | ||||
111 | 109 | 93927232 | Backdoor lower positioning plate | 6.36 | √ | ||||
112 | 110 | 93927397 | Glass lifter handle assembly | 7.02 | √ | ||||
113 | 111 | 93927965 | Hood side buffer block | 2.42 | √ | ||||
114 | 112 | 93928016 | Glass tray | 3.30 | √ | ||||
115 | 113 | 93928337 | Scrubber tank assembly | 45.00 | √ | ||||
116 | 114 | 93932297 | F-type buckle Interior | 0.39 | √ | ||||
117 | 115 | 97210008 | IHI turbocharger | 1950.00 | √ | ||||
118 | 116 | 97210022 | Filtration fuel filter cartridge assembly | 26.68 | √ | √ | |||
119 | 117 | 97210030 | Under camshaft oil seal 55x70x8 | 14.00 | √ | √ | √ | √ | |
120 | 118 | 97210031 | Crankshaft front oil seal 70X90X10 | 20.00 | √ | ||||
121 | 119 | 97210033 | Front cover jet pump shaft oil feudal X70X8 | 17.00 | √ | √ | √ | √ | |
122 | 120 | 97210068 | Piston (diameter Group "A") | 160.00 | √ | ||||
123 | 121 | 97210121 | Fuel injector assembly | 228.00 | √ | ||||
124 | 122 | 97210281 | Cylinder head gasket assembly (1.50) | 26.00 | √ | ||||
125 | 123 | 97210294 | Thermostat with gasket assembly | 21.67 | √ | ||||
126 | 124 | 97210330 | Fuel water separator | 43.00 | √ | ||||
127 | 125 | 97210428 | The air filter | 75.00 | √ | ||||
128 | 126 | 97210996 | Fuel Filter | 26.68 | √ | √ | |||
129 | 127 | 97214027 | Elastic pad | 1.70 | √ | ||||
130 | 128 | 97214028 | Elastic pad | 2.00 | √ | ||||
131 | 129 | 97214531 | Air filter assembly | 65.01 | √ | ||||
132 | 130 | 97220490 | Tire 6.50R16C (Beijing licensing round) | 382.61 | √ | ||||
133 | 131 | 97220604 | Tire 6.50R16C (Kumho brand) | 382.61 | √ | ||||
134 | 132 | 97220815 | 5JKX16H wheel (relief plate) | 188.38 | √ | ||||
135 | 133 | 97220912 | Wheel balance weight assembly (80g) | 3.57 | √ | ||||
136 | 134 | 97220913 | Wheel balance weight assembly (60g) | 3.39 | √ | ||||
137 | 135 | 97220914 | Wheel balance weight assembly (50g) | 3.28 | √ | ||||
138 | 136 | 97220916 | Wheel balance weight assembly (30g) | 3.04 | √ | ||||
139 | 137 | 97220917 | Wheel balance weight assembly (20g) | 2.93 | √ | ||||
140 | 138 | 97221769 | Tubeless tire | 424.36 | √ | ||||
141 | 139 | 97223020 | Clutch control cable assembly | 36.56 | √ | √ | √ | √ | |
142 | 140 | 97246486 | The left side of the fuel tank manhole cover assembly | 22.00 | √ | ||||
143 | 141 | 97247489 | Right rear view mirror | 134.99 | √ | ||||
144 | 142 | 97247490 | Left rearview mirror | 134.99 | √ | ||||
145 | 143 | 97252111 | Fender curtain assembly | 14.50 | √ | ||||
146 | 144 | 97260088 | Vacuum booster with master cylinder | 416.81 | √ | ||||
147 | 145 | 97260176 | VALEO release bearing assembly | 155.00 | √ | ||||
148 | 146 | 97260179 | 235 pull-type clutch plate assembly | 365.00 | √ | ||||
149 | 147 | 97260181 | 10 1/2 "VALEO driven disc assembly | 470.93 | √ | √ | |||
150 | 148 | 97260299 | Hydraulic steering gear assembly | 1440.00 | √ | ||||
151 | 149 | 97260739 | After the shock absorber assembly (Universal) | 91.20 | √ | √ | |||
152 | 150 | 97260740 | Front shock absorber assembly (Universal) | 88.00 | √ | √ | |||
153 | 151 | 97260757 | Front shock absorber assembly | 76.79 | √ | ||||
154 | 152 | 97260903 | φ280 "VALEO cover assembly | 536.89 | √ | √ | |||
155 | 153 | 97260905 | 9 1/4 "VALEO clutch cover assembly | 297.94 | √ | √ | |||
156 | 154 | 97262098 | Master cylinder with vacuum booster 10 "(Wuhu) | 658.13 | √ | ||||
157 | 155 | 97265095 | Universal joint yoke bolt flange | 1.97 | √ | ||||
158 | 156 | 97265106 | Intermediate support assembly | 120.50 | √ | ||||
159 | 157 | 97271200 | Arm ball joint assembly | 73.00 | √ | ||||
160 | 158 | 97271400 | Rod ball joint assembly | 92.00 | √ | ||||
161 | 159 | 97273202 | Nut M24x1.5 (right) | 7.20 | √ | ||||
162 | 160 | 97273203 | Nut M24x1.5 (left) | 9.61 | √ | ||||
163 | 161 | 97273301 | Wheel nut assembly M18X1.5 | 8.30 | √ | ||||
164 | 162 | 97277800 | Lag valve assembly | 100.00 | √ | ||||
165 | 163 | 97280049 | Alternator 14V-95A | 660.00 | √ | ||||
166 | 164 | 97280143 | V-belt AV10X860 | 20.00 | √ | ||||
167 | 165 | 97280186 | V-belt AV13X885 | 40.00 | √ | ||||
168 | 166 | 97280257 | "O" - ring 6.8x1.9 | 2.00 | √ | ||||
169 | 167 | 97280307 | Hot water valve | 50.01 | √ | ||||
170 | 168 | 97280354 | Integrated switch assembly (Huayang) | 115.01 | √ | ||||
171 | 169 | 97280544 | Snail horn with bracket assembly | 70.00 | √ | ||||
172 | 170 | 97281728 | Cigarette lighter plug | 8.40 | √ | ||||
173 | 171 | 97284014 | Speaker with a hood assembly | 15.00 | √ | ||||
174 | 172 | 97284015 | antenna | 16.10 | √ | ||||
175 | 173 | 97297075 | Drive gear oil seal | 29.25 | √ | √ | √ | √ | |
176 | 174 | 97297184 | Hub Oil Seal | 39.99 | √ | √ | √ | ||
177 | 175 | 97300357 | Hydraulic steering pump assembly | 631.80 | √ | √ | √ | √ | |
178 | 176 | 97308611 | V-belt AV13 * 898 | 30.00 | √ | ||||
179 | 177 | 97350056 | Fuel tank cap with a lock with a key assembly | 50.01 | √ | √ | √ | √ | |
180 | 178 | 97354002 | Engine repair kits (low emission) | 253.00 | √ | ||||
181 | 179 | 97354005 | Engine repair kits (in the cold) | 264.00 | √ | ||||
182 | 180 | 97354339 | Starter solenoid (with 4856056) | 86.25 | √ | ||||
183 | 181 | 97355054 | Left the door handle with a key assembly | 80.00 | √ | ||||
184 | 182 | 97355073 | Right outside the door handle with a key assembly | 80.00 | √ | ||||
185 | 183 | 97355311 | Side window handle | 7.80 | √ | ||||
186 | 184 | 97360006 | 40.10.30.8 front brake dust seal group | 92.70 | √ | ||||
187 | 185 | 97360018 | A40.10 rear brake shoe with friction plate group | 190.00 | √ | ||||
188 | 186 | 97360033 | Fuse assembly | 22.00 | √ | ||||
189 | 187 | 97360053 | 40.10 Front brake friction plate group | 165.01 | √ | ||||
190 | 188 | 97360054 | 45.10 (A49.10) before the friction plate group | 195.00 | √ | ||||
191 | 189 | 97360055 | 30.8 front brake pads set | 170.00 | √ | ||||
192 | 190 | 97360102 | Lamp (license taillight) | 3.01 | √ | ||||
193 | 191 | 97360107 | Lamp (front fog lamp) | 26.00 | √ | ||||
194 | 192 | 97360109 | light bulb | 4.00 | √ | ||||
195 | 193 | 97360110 | Lamp (headlamp) | 28.00 | √ | ||||
196 | 194 | 97360112 | Fuse (3A) | 1.17 | √ | ||||
197 | 195 | 97360113 | Fuse (5A) | 1.17 | √ | ||||
198 | 196 | 97360114 | Fuse (7.5A) | 1.17 | √ | ||||
199 | 197 | 97360115 | Fuse (10A) | 1.17 | √ | ||||
200 | 198 | 97360116 | Fuse (15A) | 1.17 | √ | ||||
201 | 199 | 97360201 | Brake master cylinder assembly | 205.00 | √ | ||||
202 | 200 | 97360304 | Right tail lamp | 22.00 | √ | ||||
203 | 201 | 97360305 | Left tail lamp | 22.00 | √ | ||||
204 | 202 | 97360308 | Left front turn signal | 40.00 | √ | ||||
205 | 203 | 97360309 | Right front turn signal | 40.00 | √ | ||||
206 | 204 | 98411283 | Piston pin | 30.12 | √ | ||||
207 | 205 | 98425767 | Intake manifold gasket | 2.80 | √ | ||||
208 | 206 | 98426210 | Crankshaft bearing 15X42X13- | 12.00 | √ | ||||
209 | 207 | 98434046 | Piston cooling nozzle assembly | 9.61 | √ | ||||
210 | 208 | 98434049 | Oil cooler outlet pipe | 12.50 | √ | ||||
211 | 209 | 98434054 | Oil cooler inlet pipe | 12.00 | √ | ||||
212 | 210 | 98435734 | Fan electromagnetic clutch temperature sensor | 23.87 | √ | ||||
213 | 211 | 98438356 | Water Pump Assembly | 390.00 | √ | ||||
214 | 212 | 98443049 | Injector needle assembly | 160.00 | √ | ||||
215 | 213 | 98460577 | Rod bolt | 6.51 | √ | √ | √ | √ | |
216 | 214 | 99432547 | Toothed timing belt idler | 89.70 | √ | √ | √ | √ | |
217 | 215 | 99432807 | The upper and lower cylinder block gasket (left) | 17.99 | √ | √ | √ | √ | |
218 | 216 | 99432808 | Upper and lower body cylinder liner (right) | 17.99 | √ | √ | √ | √ | |
219 | 217 | 99488483 | Oil pan gasket | 28.08 | √ | ||||
220 | 218 | 500 314 225 | After the crankshaft oil seal seat belt assembly | 139.41 | √ | ||||
221 | 219 | 500 322 701 | Composite rotary oil filter assembly | 54.99 | √ | √ | √ | √ | |
222 | 220 | 500 323 627 | Toothed timing belt | 230.00 | √ | ||||
223 | 221 | 770 097 210 207 | Fuel tank body assembly (with lock) | 175.00 | √ | ||||
224 | 222 | C4733465 | Air lock piece | 2.94 | √ | ||||
225 | 223 | C504031410 | Crankshaft rear oil seal | 231.00 | √ | √ | √ | √ | |
226 | 224 | C99473771 | Crankshaft W (.12) | 700.00 | √ | ||||
227 | 225 | NQ395C10 | Cap nut | 0.84 | √ | ||||
228 | 226 | NQ61622 | Allen Park stigma plug | 3.69 | √ | ||||
229 | 227 | NQ67003F | Steel hoop formula | 2.22 | √ | ||||
230 | 228 | NQ67004F | Steel hoop formula | 2.11 | √ | ||||
231 | 229 | NQ67005 | Steel hoop formula | 2.34 | √ | ||||
232 | 230 | NQ67006F | Steel hoop formula | 2.11 | √ | √ | √ | √ | |
233 | 231 | NQ67008 | Steel hoop formula | 2.40 | √ | ||||
234 | 232 | NQ67008F | Steel hoop formula | 2.11 | √ | ||||
235 | 233 | NQ67010F | Steel hoop formula | 2.22 | √ | ||||
236 | 234 | NQ72240B | Bowl blocking piece | 1.92 | √ | √ | √ | √ | |
237 | 235 | NQ72312T5 | Gasket | 0.70 | √ | ||||
238 | 236 | NQ734B017F | O-ring | 3.45 | √ | √ | √ | √ | |
239 | 237 | Q341B12 | I type hexagon nuts | 1.37 | √ | √ | √ | √ | |
240 | 238 | 10006 | Relay (JQ101M) | 17.12 | √ | ||||
241 | 239 | 10010 | After A40-10 low double-door assembly | 3252.60 | √ | ||||
242 | 240 | 20005 | Tri-state pressure switches (8000 kcal) | 160.00 | √ | ||||
243 | 241 | 20014 | Air conditioning O-ring assembly Shanghai A40-10 | 11.30 | √ | ||||
244 | 242 | 22002 | Control Panel (Henan 8,000 kcal) | 120.00 | √ | ||||
245 | 243 | 30013 | Expansion valve assembly (A30-10) | 226.00 | √ | ||||
246 | 244 | 30014 | O-Shanghai air-conditioning components A30-10 | 9.50 | √ | ||||
247 | 245 | 32002 | Control Panel (SOUTH A30-10) | 129.87 | √ | ||||
248 | 246 | 241 210 | Steering universal joint assembly | 129.87 | √ | ||||
249 | 247 | 242 108 | Steering rack bush jacket | 35.10 | √ | ||||
250 | 248 | 242112 | Steering rack jacket | 35.10 | √ | ||||
251 | 249 | 280 160 | Fuel, water temperature combination watch movements | 285.99 | √ | ||||
252 | 250 | 283 500 | Electronic tachometers outstanding core | 395.05 | √ | ||||
253 | 251 | 401 504 | piston | 49.96 | √ | ||||
254 | 252 | 402 302 | A49.10 right rear brake plate assembly | 148.01 | √ | ||||
255 | 253 | 404 012 | Brake plate (left) | 87.45 | √ | ||||
256 | 254 | 404 013 | Brake plate (right) | 87.45 | √ | ||||
257 | 255 | 406 012 | Left rear brake plate (3010 series) | 152.10 | √ | ||||
258 | 256 | 406 013 | Right rear brake plate (3010 series) | 152.10 | √ | ||||
259 | 257 | 414 106 | Passenger seat cushion assembly | 104.25 | √ | ||||
260 | 258 | 414 116 | Armrest | 35.33 | √ | ||||
261 | 259 | 414 181 | Left corner of the block transfer connection | 2.42 | √ | ||||
262 | 260 | 414 183 | Left corner adjustment wrench manipulation | 6.01 | √ | ||||
263 | 261 | 414184 | Right corner adjustment wrench manipulation | 6.01 | √ | ||||
264 | 262 | 414 207 | The left guard short webs | 12.99 | √ | ||||
265 | 263 | 414 427 | Left guard | 40.00 | √ | ||||
266 | 264 | 4032794 | Brake light switch nut | 0.28 | √ | ||||
267 | 265 | 4091123 | switch | 5.55 | √ | ||||
268 | 266 | 4106924 | Load sensing valve coupling pin bushing | 0.06 | √ | ||||
269 | 267 | 4111979 | Load sensing valve pin coupling rubber bushing | 0.63 | √ | ||||
270 | 268 | 4154062 | Load sensing valve torsion drive pin | 1.50 | √ | ||||
271 | 269 | 4154064 | Load sensing valve torsion bar support | 0.70 | √ | ||||
272 | 270 | 4154067 | Load sensing valve retainer torsion bar | 0.49 | √ | ||||
273 | 271 | 4212187 | Backdoor on clogging | 0.66 | √ | ||||
274 | 272 | 4279446 | Hexagonal bolts - crankshaft pulley | 8.60 | √ | ||||
275 | 273 | 4279495 | Injector plate | 135.99 | √ | ||||
276 | 274 | 4279546 | Plug M22 * 1.5- oil pressure limiting valve | 3.31 | √ | ||||
277 | 275 | 4279547 | Oil pressure limiting valve | 24.00 | √ | ||||
278 | 276 | 4309331 | Plastic nut seat | 5.00 | √ | ||||
279 | 277 | 4385329 | Thrust washer only | 6.00 | √ | ||||
280 | 278 | 4704465 | Crankshaft rear oil seal cover | 34.99 | √ | ||||
281 | 279 | 4710958 | Fuel pump pusher catheter | 4.10 | √ | ||||
282 | 280 | 4711102 | Oil pump drive gear | 80.00 | √ | √ | √ | √ | |
283 | 281 | 4731583 | Flywheel bolts | 4.31 | √ | ||||
284 | 282 | 4733844 | Front crankshaft oil seal cover | 50.01 | √ | ||||
285 | 283 | 4741748 | Twin screw hexagon head bolts | 39.90 | √ | ||||
286 | 284 | 4755220 | O-ring - into the oil casing | 1.40 | √ | ||||
287 | 285 | 4758355 | Toothed timing belt guide wheel frame | 142.55 | √ | ||||
288 | 286 | 4813747 | Fuel tank bracket with gasket assembly | 32.29 | √ | ||||
289 | 287 | 4815469 | Stepping lamp (12V with bulb) | 20.00 | √ | ||||
290 | 288 | 4818529 | Vacuum tube 200CC | 49.14 | √ | ||||
291 | 289 | 4827093 | Air conditioning compressor bracket | 18.50 | √ | ||||
292 | 290 | 4827098 | Air conditioning compressor adjustment arm | 6.00 | √ | ||||
293 | 291 | 4827099 | After the air conditioning compressor bracket assembly | 10.00 | √ | ||||
294 | 292 | 4827101 | Before the air conditioning compressor bracket | 5.50 | √ | ||||
295 | 293 | 4827102 | After half crankshaft pulley groove | 136.89 | √ | ||||
296 | 294 | 4827203 | Twin screw hexagon head bolts | 27.03 | √ | ||||
297 | 295 | 4827246 | Air-conditioning compressor (SD-510) | 1494.55 | √ | ||||
298 | 296 | 4827588 | Plug M20X1.5-- Accessory Kit | 3.78 | √ | ||||
299 | 297 | 4828150 | Head bolt with washer assembly (short) | 6.18 | √ | ||||
300 | 298 | 4828268 | Adjusting washer | 0.99 | √ | ||||
301 | 299 | 4828269 | Before half crank pulley groove | 114.08 | √ | ||||
302 | 300 | 4828270 | Crankshaft pulley - driven compressor | 38.73 | √ | ||||
303 | 301 | 4828285 | Stud | 10.49 | √ | ||||
304 | 302 | 4832277 | Electric valve | 91.00 | √ | √ | √ | √ | |
305 | 303 | 4834952 | Combination Dashboard | 480.00 | √ | ||||
306 | 304 | 4836867 | Compensation takeover booster assembly | 16.85 | √ | ||||
307 | 305 | 4837138 | Flywheel assembly | 419.99 | √ | ||||
308 | 306 | 4837150 | Add oil pipe assembly | 31.12 | √ | ||||
309 | 307 | 4840440 | Turbocharger exhaust pipe | 120.00 | √ | ||||
310 | 308 | 4840657 | Intake manifold inlet elbow | 45.00 | √ | ||||
311 | 309 | 4843705 | Intake manifold | 162.62 | √ | ||||
312 | 310 | 4845272 | Combination Dashboard | 500.00 | √ | ||||
313 | 311 | 4846696 | Cab dome light (with reading lights) | 45.34 | √ | ||||
314 | 312 | 4849127 | Timing belt tensioner toothed rack | 158.15 | √ | ||||
315 | 313 | 4849504 | Relay 12V-15 / 30A | 8.68 | √ | ||||
316 | 314 | 4852271 | Fuel pump seat | 30.02 | √ | ||||
317 | 315 | 4853523 | To take over the oil return pipe | 12.00 | √ | ||||
318 | 316 | 4853865 | Preheat tube and pipe connecting means | 29.60 | √ | ||||
319 | 317 | 4854648 | Head bolt assembly (long) | 6.46 | √ | √ | √ | √ | |
320 | 318 | 4856063 | Right door electric glass lifter assembly | 440.00 | √ | ||||
321 | 319 | 4861321 | Heater inlet connector | 9.76 | √ | √ | √ | √ | |
322 | 320 | 4864683 | Dipstick assembly | 12.76 | √ | ||||
323 | 321 | 5954607 | Load sensing valve dust cover | 3.47 | √ | ||||
324 | 322 | 7162212 | The pinion flange dust cover | 2.00 | √ | ||||
325 | 323 | 7162214 | The pinion bearing spacer | 7.86 | √ | ||||
326 | 324 | 7162216 | Drive gear shim | 4.77 | √ | ||||
327 | 325 | 7163328 | Axle | 160.29 | √ | ||||
328 | 326 | 7165402 | Brake drum brake | 407.03 | √ | √ | √ | √ | |
329 | 327 | 7166026 | Brake drum | 329.72 | √ | ||||
330 | 328 | 7166942 | Axle | 229.67 | √ | √ | √ | ||
331 | 329 | 7166994 | Differential assembly | 1132.56 | √ | ||||
332 | 330 | 7166999 | Differential housing cover | 190.00 | √ | ||||
333 | 331 | 7167698 | 11/46 standard active and passive gears grinding teeth | 390.00 | √ | √ | √ |
2016/05/24
NAVECO truck parts sale price list part 2
NAVECO truck parts sale price list part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment