1: catalog to NAVECO companies are the basis for the preparation of the four major product lines, its priority order is proud series, Turin (Bronte), 4 * 4 series, in Venice;
4
5 2: easy to use, the catalog lists the item numbers or corresponding parts Atlas communications service;
6
7 3: The deadline for catalog information in March 2009, new accessories will notify each special service stations in the service communications;
8
9 4: Accessories catalog price for the company's service station sales price (including tax), if the price adjustment, the company's e-commerce system will have the latest price;
10
11 5: As the company's products more, each special service stations accessories staff to carefully study the company paid attention to parts information and organize and classify information in order to provide services to end-users;
12
13 6: For the convenience of the service station to establish inventory reserves, each service station can reserve inventory in accordance with the corresponding parts of the circulation level;
No. | project number | project name | Sales price(tax dollars) | Applicable models Series | |||||
2 | Proud family | Turin | SUV | Venice Series | Bronte | ||||
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 242 160 | Lever locking blade assembly | 170.00 | √ | ||||
4 | 2 | 403 504 | piston | 20.00 | √ | ||||
5 | 3 | 404 400 | Brake cylinder assembly | 70.00 | √ | ||||
6 | 4 | 406 400 | Brake cylinder assembly | 60.01 | √ | ||||
7 | 5 | 4432041 | nozzle | 1.76 | √ | ||||
8 | 6 | 4432042 | bushing | 1.17 | √ | ||||
9 | 7 | 4697947 | Small circulation pipe | 1.61 | √ | ||||
10 | 8 | 4733350 | Valve tappet | 24.00 | √ | √ | √ | √ | √ |
11 | 9 | 4749395 | Valve Guide | 4.72 | √ | √ | √ | √ | |
12 | 10 | 4755264 | Wiper arm 432MM | 21.86 | √ | ||||
13 | 11 | 4758576 | Piston pin retaining ring | 6.21 | √ | √ | √ | √ | |
14 | 12 | 4762248 | Wiper wiper 580MM | 25.00 | √ | ||||
15 | 13 | 4764289 | Fuel pump | 105.00 | √ | √ | √ | √ | √ |
16 | 14 | 4775014 | Wheel nut wrenches (27) | 19.66 | √ | ||||
17 | 15 | 4795600 | Unit fuel filter assembly | 58.50 | √ | ||||
18 | 16 | 4800836 | Electronic flasher 12V-47W | 18.73 | √ | √ | |||
19 | 17 | 4808772 | Right taillight assembly - with bulb 12V | 60.00 | √ | ||||
20 | 18 | 4808773 | Left taillight assembly - with bulb 12V | 60.00 | √ | ||||
twenty one | 19 | 4810578 | Fuel tank oil level sensor assembly | 120.74 | √ | ||||
twenty two | 20 | 4812623 | Relay 12V-40A stentless | 17.80 | √ | ||||
twenty three | twenty one | 4812623 | Relay 12V-40A stentless | 8.69 | √ | ||||
twenty four | twenty two | 4815461 | V-belt | 21.00 | √ | ||||
25 | twenty three | 4827094 | Alternator bracket | 18.50 | √ | ||||
26 | twenty four | 4827114 | V-belt 13X8.5X760 | 22.00 | √ | ||||
27 | 25 | 4833004 | Right headlight | 260.00 | √ | ||||
28 | 26 | 4833005 | Left headlight | 260.00 | √ | ||||
29 | 27 | 4834987 | Speedometer pulse sensor (2826) | 161.46 | √ | ||||
30 | 28 | 4836356 | Starter switch with an antitheft device | 100.00 | √ | √ | √ | √ | |
31 | 29 | 4836519 | Side lights | 10.00 | √ | ||||
32 | 30 | 4837141 | Complement exhaust manifold pad | 4.20 | √ | ||||
33 | 31 | 4837950 | Water temperature sensor | 53.00 | √ | ||||
34 | 32 | 4840089 | Relay 12V-15 / 30A | 8.05 | √ | ||||
35 | 33 | 4840090 | C relay 12V-30A stentless | 8.05 | √ | ||||
36 | 34 | 4842845 | Intermittent wiper control 12V | 20.71 | √ | ||||
37 | 35 | 4845481 | Piston Group | 210.00 | √ | ||||
38 | 36 | 4846676 | Reversing light switch | 14.61 | √ | ||||
39 | 37 | 4848087 | Right front fog lights with yellow light bulbs | 72.00 | √ | ||||
40 | 38 | 4848088 | Left front fog lights with yellow light bulbs | 72.00 | √ | ||||
41 | 39 | 4849601 | Electric starter | 110.00 | √ | √ | |||
42 | 40 | 4852224 | Molded rubber takeover | 3.56 | √ | √ | √ | √ | |
43 | 41 | 4852225 | The cylinder to the oil cooler inlet pipe connecting pipe | 13.22 | √ | ||||
44 | 42 | 4852226 | Oil cooler outlet pipe connected to the pump tube | 12.07 | √ | √ | √ | √ | |
45 | 43 | 4852975 | Pump inlet manifold assembly | 25.00 | √ | ||||
46 | 44 | 4856030 | Brake Light Switch | 12.68 | √ | ||||
47 | 45 | 4860527 | Piston cooling nozzle assembly | 12.00 | √ | ||||
48 | 46 | 4861129 | A rubber sleeve turbocharger oil return pipe | 2.30 | √ | ||||
49 | 47 | 4866350 | Oil cooler assembly | 150.01 | √ | √ | √ | √ | |
50 | 48 | 7162191 | Wheel bearings (outer) | 38.26 | √ | ||||
51 | 49 | 7166096 | Axle bolt M10X1.25X25 | 3.01 | √ | √ | √ | √ | |
52 | 50 | 7179626 | Rear axle housing cover gasket | 7.20 | √ | ||||
53 | 51 | 7301820 | Intake valve | 24.57 | √ | √ | √ | √ | |
54 | 52 | 7301821 | Exhaust valve | 17.25 | √ | ||||
55 | 53 | 7302007 | Locking plate cooling nozzle | 0.92 | √ | √ | √ | √ | |
56 | 54 | 7302028 | Rod Bushing | 7.00 | √ | ||||
57 | 55 | 7302961 | Cylinder Liner | 40.00 | √ | ||||
58 | 56 | 7303520 | Injector fuel return line assembly | 39.31 | √ | ||||
59 | 57 | 7622908 | Hood strut seat | 2.00 | √ | ||||
60 | 58 | 8461965 | Fixing bolt | 3.16 | √ | ||||
61 | 59 | 8582290 | Brake disc assembly | 288.70 | √ | √ | |||
62 | 60 | 8590889 | Clutch brake pedal rubber pad | 1.38 | √ | ||||
63 | 61 | 8964703 | Harness fixing belt | 0.30 | √ | ||||
64 | 62 | 8967437 | Battery pressing strip | 1.97 | √ | ||||
65 | 63 | 8967438 | Battery retention lever | 1.42 | √ | ||||
66 | 64 | 8967439 | Fixed Right lever Battery | 1.42 | √ | ||||
67 | 65 | 39061129 | Interior buckle | 0.46 | √ | ||||
68 | 66 | 40000161 | The second shaft seal | 16.01 | √ | ||||
69 | 67 | 40003260 | Front hub oil seal 55x80x10 | 19.38 | √ | ||||
70 | 68 | 40100791 | The first shaft seal | 16.29 | √ | ||||
71 | 69 | 40101573 | Valve guide seals | 5.00 | √ | √ | √ | √ | |
72 | 70 | 82390524 | Positioning the hood latch assembly | 4.60 | √ | ||||
73 | 71 | 93800492 | Brake disc assembly | 210.00 | √ | √ | |||
74 | 72 | 93800662 | Steering rod ball joint assembly | 85.00 | √ | ||||
75 | 73 | 93801623 | Roll bar lug rubber bushing | 1.15 | √ | ||||
76 | 74 | 93802248 | Front suspension stabilizer bar rubber bushings | 2.34 | √ | ||||
77 | 75 | 93802356 | Round nut | 5.00 | √ | ||||
78 | 76 | 93802390 | Steering bearing bushing | 8.40 | √ | ||||
79 | 77 | 93802629 | Stabilizer bar bracket rubber bushing | 2.88 | √ | ||||
80 | 78 | 93802631 | Roll bar lug a rubber bushing | 3.00 | √ | ||||
81 | 79 | 93803481 | Steering shaft bearing assembly with cover | 37.00 | √ | ||||
82 | 80 | 93803935 | Bearing | 30.00 | √ | ||||
83 | 81 | 93804619 | Bearing | 35.10 | √ | ||||
84 | 82 | 93805710 | The wheel cover assembly | 36.50 | √ | ||||
85 | 83 | 93806505 | Valve extension hose clamp assembly | 2.70 | √ | ||||
86 | 84 | 93807127 | Clutch control cable assembly | 40.00 | √ | ||||
87 | 85 | 93807221 | Valve extension hose assembly L = 140 | 9.66 | √ | ||||
88 | 86 | 93807640 | Torsion bar front elastomeric bushing | 15.28 | √ | ||||
89 | 87 | 93808935 | After spring elastomeric bushing | 8.40 | √ | √ | |||
90 | 88 | 93809100 | Clutch control cable assembly | 34.52 | √ | ||||
91 | 89 | 93809147 | Radiator outlet pipe | 19.55 | √ | ||||
92 | 90 | 93810239 | Torsion bar rear elastomeric bushing | 17.47 | √ | ||||
93 | 91 | 93810247 | Vacuum hose assembly | 20.00 | √ | ||||
94 | 92 | 93810251 | Acceleration drawing assembly | 27.00 | √ | ||||
95 | 93 | 93811591 | Radiator inlet | 15.44 | √ | ||||
96 | 94 | 93814776 | Vacuum hose assembly | 31.01 | √ | ||||
97 | 95 | 93818439 | Radiator assembly | 700.00 | √ | ||||
98 | 96 | 93822858 | Front brake hose | 25.27 | √ | ||||
99 | 97 | 93903115 | License Plate Light | 11.82 | √ | ||||
100 | 98 | 93908387 | Expansion tank cap | 17.99 | √ | ||||
101 | 99 | 93924306 | Front bumper assembly | 400.00 | √ | ||||
102 | 100 | 93924715 | Right lock body assembly | 76.71 | √ | ||||
103 | 101 | 93924717 | Right bezel | 29.00 | √ | ||||
104 | 102 | 93926158 | F-type buckle Interior | 0.33 | √ | ||||
105 | 103 | 93926466 | Rear left door | 71.30 | √ | ||||
106 | 104 | 93926684 | Door handle pad | 1.10 | √ | ||||
107 | 105 | 93926687 | Door handle assembly | 5.50 | √ | ||||
108 | 106 | 93926824 | Rear left bumper (gray) | 39.34 | √ |
No comments:
Post a Comment